Welcome to the Wargrave CC Fantasy League

Free to enter a team. All Wargrave CC supporters welcome.
Prizes
-£20 manager of the month (May/June/July/Aug)
-£75 Winner / £25 Runner up
- Winners Board in the clubhouse
Sign up before the 1st game, midday 7th May 2022!
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 8 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered